Ders Kodu | Ders Adı | Kredi | AKTS | Ön Koşullar |
CENG 344 | Java Programlamaya Giriş | 2 2 3 | 5 | - |
CENG 346 | Derleyici Tasarımı | 3 0 3 | 5 | - |
CENG 348 | Konumsal Bilgi Teknolojilerinde Temel Konular | 2 2 3 | 5 | - |
CENG 353 | Bilişim Sistemleri Analiz ve Tasarımı | 3 0 3 | 5 | - |
CENG 358 | Pratik UML | 3 0 3 | 5 | - |
CENG 361 | Yenilikçi Oyun Tasarımı | 3 0 3 | 5 | - |
CENG 394 | İnsan Bilgisayar Etkileşimi | 3 0 3 | 5 | - |
CENG 434 | Gezgin ve Kablosuz Hesaplama | 3 0 3 | 5 | - |
CENG 435 | Veri Güvenliği Ve Kriptografiye Giriş | 0 0 3 | 5 | - |
CENG 439 | Ağlararası İletişim | 2 2 3 | 5 | CENG 290 |
CENG 440 | İleri Ağlararası İletişim | 2 2 3 | 5 | CENG 439 |
CENG 444 | İleri Java Programlama | 2 2 3 | 5 | - |
CENG 460 | Çoklu Ortam Hesaplamaya Giriş | 3 0 3 | 5 | - |
CENG 462 | Sayisal Görüntü İşleme | 3 0 3 | 5 | - |
CENG 464 | Veri Madenciliğine Giriş | 3 0 3 | 5 | - |
CENG 468 | Bilgi Mühendisliği | 3 0 3 | 5 | - |
CENG 471 | Paralel Hesaplama | 2 2 3 | 5 | CENG 114, CENG328 |
CENG 474 | Veri Bilimine Giriş | 3 0 3 | 5 | - |
CENG 476 | Büyük Veri | 3 0 3 | 5 | - |
CENG 480 | Makine Öğrenmesi | 3 0 3 | 5 | CENG 466 |
CENG 481 | Yapay Sinir Ağları | 3 0 3 | 5 | CENG 466 |
CENG 483 | Nesnelerin İnterneti | 3 0 3 | 5 | - |
CENG 485 | Blokzincir Teknolojisine Giriş | 3 0 3 | 5 | - |
CENG 489 | Yazılım Kalite Güvencesi | 3 0 3 | 5 | - |
CENG 499 | Bilgisayar Mühendisliğinde Özel Konular | 3 0 3 | 6 | - |
Ders Kodu | Ders Adı | Kredi | AKTS | Ön Koşullar |
CE 270 | Fluid | 3 2 4 | - | PHYS131, MCS155 |
CE 350 | Airport Engineering | 3 0 3 | - | - |
CE 352 | Transportation Engineering | 3 0 3 | - | - |
EE 208 | Electronics I | 3 2 4 | - | - |
EE 304 | Telecommunications Essentials | 3 0 3 | - | - |
EE 458 | Statistical Signal Processing | 3 0 3 | - | - |
EE 465 | Power Systems | 3 0 3 | - | - |
EE 467 | Sayısal İşaret İşleme | 3 0 3 | - | - |
EE 476 | Design of Analog CMOS I | 3 0 3 | - | - |
IE 232 | Operations Research I - Modeling | 3 2 4 | - | IE101 |
IE 241 | Cost Analysis in Engineering | 3 0 3 | - | - |
IE 327 | System Simulation | 3 2 4 | - | IE228 |
IE 341 | Engineering Economic Analysis | 3 0 3 | - | - |
IE 365 | Manufacturing and Service Systems Planning I | 3 2 4 | - | IE232 |
IE 412 | Applied Time Series Analysis | 3 0 3 | - | - |
IE 446 | Engineering Project Management | 3 0 3 | - | - |
ME 203 | Statics | 3 0 3 | - | PHYS131 |
ME 206 | Dynamics | 3 0 3 | - | PHYS131, ME203 |
ME 445 | Computer Aided Design | 3 0 3 | - | PHYS131, ME203 |
MECE 302 | Sensors and Measurement | 2 2 3 | - | - |
MECE 401 | Introduction to Robotics | 3 2 4 | - | - |
MECE 444 | Pattern Recognition | 3 2 4 | - | - |
SENG 405 | Mobil Uygulama Geliştirme | 2 2 3 | 5 | - |
SENG 445 | Bilgisayarlı Görü | 3 0 3 | 5 | - |
SENG 448 | Bulut Bilişim | 3 0 3 | 5 | - |
SENG 454 | Oyun Tasarım Örüntüleri | 3 0 3 | 5 | - |
SENG 460 | Derin Öğrenmeye Giriş | 3 0 3 | 5 | - |
SENG 470 | Cloud Gaming | 3 0 3 | 5 | - |
SENG 474 | İnsan-Bilgisayar Etkileşimi | 3 0 3 | 5 | - |
Sosyal Bilimler Seçmeli Ders Listesi
Bilgisayar Mühendisliği Bölümü sosyal bilimler seçmeli ders listeleri için tıklayın. Öğrencilerimizin sosyal seçmeli derslerini bu tabloda CENG sütununda X işaretli olan dersler arasından seçim yapması gerekmektedir.
Önemli: Öğrenciler PESxxx ve THEAxxx gruplarındaki derslerin tamamından sadece bir ders alabilirler.