| Course Code | Course Title | Credits | ECTS | Prerequisites |
| CENG 344 | Introduction to Java Programming | 2 2 3 | 5 | - |
| CENG 346 | Compiler Design | 3 0 3 | 5 | - |
| CENG 348 | Essentials of Geospatial Information Technologies | 2 2 3 | 5 | - |
| CENG 353 | Information Systems Analysis and Design | 3 0 3 | 5 | - |
| CENG 358 | Practical UML | 3 0 3 | 5 | - |
| CENG 361 | Innovative Game Design | 3 0 3 | 5 | - |
| CENG 394 | Human Computer Interaction | 3 0 3 | 5 | - |
| CENG 434 | Mobile and Wireless Computing | 3 0 3 | 5 | - |
| CENG 435 | Introduction to Data Security and Cryptography | 3 0 3 | 5 | - |
| CENG 439 | Internetworking | 2 2 3 | 5 | CENG 290 |
| CENG 440 | Advanced Internetworking | 2 2 3 | 5 | CENG 439 |
| CENG 444 | Advanced Java Programming | 2 2 3 | 5 | - |
| CENG 460 | Introduction to Multimedia Computing | 3 0 3 | 5 | - |
| CENG 462 | Digital Image Processing | 3 0 3 | 5 | - |
| CENG 464 | Introduction To Data Mining | 3 0 3 | 5 | - |
| CENG 468 | Knowledge Engineering | 3 0 3 | 5 | - |
| CENG 471 | Parallel Computing | 2 2 3 | 5 | CENG 114, CENG328 |
| CENG 474 | Introduction to Data Science | 3 0 3 | 5 | - |
| CENG 476 | Big Data | 3 0 3 | 5 | - |
| CENG 480 | Machine Learning | 3 0 3 | 5 | CENG 466 |
| CENG 481 | Artificial Neural Networks | 3 0 3 | 5 | CENG 466 |
| CENG 483 | Internet of Things | 3 0 3 | 5 | - |
| CENG 485 | Introduction to Blockchain Technology | 3 0 3 | 5 | - |
| CENG 489 | Software Quality Assurance | 3 0 3 | 5 | - |
| CENG 493 | Introduction to Natural Language Processing | 3 0 3 | 5 | - |
| CENG 499 | Special Topics in Computer Engineering | 3 0 3 | 6 | - |
| Course Code | Course Title | Credits | ECTS | Prerequisites |
| CE 270 | Fluid | 3 2 4 | - | PHYS131, MCS155 |
| CE 350 | Airport Engineering | 3 0 3 | - | - |
| CE 352 | Transportation Engineering | 3 0 3 | - | - |
| EE 208 | Electronics I | 3 2 4 | - | - |
| EE 304 | Telecommunications Essentials | 3 0 3 | - | - |
| EE 458 | Statistical Signal Processing | 3 0 3 | - | - |
| EE 465 | Power Systems | 3 0 3 | - | - |
| EE 467 | Digital Signal Processing | 3 0 3 | - | - |
| EE 476 | Design of Analog CMOS I | 3 0 3 | - | - |
| IE 232 | Operations Research I - Modeling | 3 2 4 | - | IE101 |
| IE 241 | Cost Analysis in Engineering | 3 0 3 | - | - |
| IE 327 | System Simulation | 3 2 4 | - | IE228 |
| IE 341 | Engineering Economic Analysis | 3 0 3 | - | - |
| IE 365 | Manufacturing and Service Systems Planning I | 3 2 4 | - | IE232 |
| IE 412 | Applied Time Series Analysis | 3 0 3 | - | - |
| IE 446 | Engineering Project Management | 3 0 3 | - | - |
| ME 203 | Statics | 3 0 3 | - | PHYS131 |
| ME 206 | Dynamics | 3 0 3 | - | PHYS131, ME203 |
| ME 445 | Computer Aided Design | 3 0 3 | - | PHYS131, ME203 |
| MECE 302 | Sensors and Measurement | 2 2 3 | - | - |
| MECE 401 | Introduction to Robotics | 3 2 4 | - | - |
| MECE 444 | Pattern Recognition | 3 2 4 | - | - |
| SENG 405 | Mobile Application Development | 2 2 3 | 5 | - |
| SENG 445 | Computer Vision | 3 0 3 | 5 | - |
| SENG 448 | Cloud Computing | 3 0 3 | 5 | - |
| SENG 454 | Game Design Patterns | 3 0 3 | 5 | - |
| SENG 460 | Introduction to Deep Learning | 3 0 3 | 5 | - |
| SENG 470 | Cloud Gaming | 3 0 3 | 5 | - |
| SENG 474 | Human Computer Interaction | 3 0 3 | 5 | - |
Social Sciences Elective Courses
Click here for the list of social science elective courses for Computer Engineering. Our students are required to select courses marked with X under CENG column.
Important: Students may enroll to only one course from PESxxx or THEAxxx groups.