| Course Code and Title | IT 525 - Management Information Systems |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | Principles and concept in information systems used in business, impact of information systems in workplaces, enterprise applications customer relationship management,supply chain management, legal, professional and ethical issues, project management issues. |
| Prerequisites | - |
| Course Code and Title | IT 526 - Object Oriented Programming |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | Introduction to programming, relational and logical operators, conditional structures, modular program design, basic concept of object, class, inheritance, polymorphism |
| Prerequisites | - |
| Course Code and Title | IT 535 - Database Management System |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | Introduction to database systems, data storage and retrieval problems, data definition, relational database management systems, tables, queries, relationships, building entity-relationship models, introduction to Structured Query Language (SQL), functional dependency and normalization. |
| Prerequisites | - |
| Course Code and Title | IT 518 - Computer Networks and Communication |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | Basics of data communication, computer networks, ISO /OSI basic reference model, routing, flow control, congestion control, TCP/IP suite of protocols, data links, Internetworking, higher level protocols. |
| Prerequisites | - |
| Course Code and Title | IT 533 - Advanced Programming |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | C++, encapsulation, inheritance, call by reference parameter passing,function and class templates, pointer, dynamic memory allocation, overloading, polymorphism, virtual functions, file processing, exception handling |
| Prerequisites | - |
| Course Code and Title | IT 545 - Web Usability and Design |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | - |
| Prerequisites | - |
| Course Code and Title | IT 546 - Web Analytics |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | - |
| Prerequisites | - |
| Course Code and Title | IT 555 - Applied Statistics in Information Technology |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | - |
| Prerequisites | - |
| Course Code and Title | CENG 503 - Advanced Image Processing |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | Elements of digital image processing, Image model, Sampling and quantization, Image Transforms, Image Enhancement, Color Image Processing, Edge detection, Image Segmentation, Representation and Description, Morphological Image Processing. |
| Prerequisites | - |
| Course Code and Title | CENG 505 - Parallel Computing |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | Parallel computers, Parallelism and data processing, Taxonomy of parallel architectures, Interconnection networks, Performance of parallel systems: speedup, efficiency, cost, granularity and sources of parallel overhead; Fundamental concepts: memory hierarchy, communication, locality, latency, synchronization, load balancing; Parallel programming models: data parallel, shared address space, message passing. |
| Prerequisites | - |
| Course Code and Title | CENG 507 - Neural Computing |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | Fundamentals of neural Networks, Perception, Multilayer perceptions and backpropagation algorithms, Unsupervised learning and self organization maps, Neurodynamics (Hofleid Model), Radial basis function networks. |
| Prerequisites | - |
| Course Code and Title | CENG 508 - Artificial Intelligence |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | Exploring natural events, Goal reduction, Finding solution paths, Games, Logic, Advanced knowledge representation, Natural language of understanding, Matching, Applications. |
| Prerequisites | - |
| Course Code and Title | CENG 509 - Pattern Recognition |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | Machine perception, Parameter estimation, Learning, Linear discriminate functions, Clustering, scene analysis, Bayes decision theory, Non-parametric techniques, Applications of pattern recognition. |
| Prerequisites | - |
| Course Code and Title | CENG 511 - Advanced Algorithms |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | The Complexity Of Algorithms, Lower And Upper Bound Theory, Design Of The Divide-And-Conquer, The Greedy Approach, Dynamic Programming, Backtracking, Branch-And-Bound, NP-Complete And NP-Hard Problems, Deterministic And Non-Deterministic Polynomial Type Algorithms, Introduction To Cryptography Algorithms, Public Key Cryptosystems. |
| Prerequisites | - |
| Course Code and Title | CENG 513 - Object Oriented Analysis and Design |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | Classical and modern methods, Comparative analysis of software development paradigms, Object orientation, Object oriented analysis and design of Coad-Yourdon and Rumbaugh, Applying OOD criteria, Introducing UML (Unified Modeling Language), Introducing Component base development and design Patterns. |
| Prerequisites | - |
| Course Code and Title | CENG 520 - Information Security |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | Essentials of information security, Determination of IT-security risks, Specification of security objectives and security policy, Network packet capture and analysis, Protocol decoding, Security scanning and attacks, Techniques and tools in penetration testing, Security risks, Design and test IT-security procedures and mechanisms, Scan IP networks, Discover and monitor intrusions and vulnerability within a specific range of threats. |
| Prerequisites | - |
| Course Code and Title | CENG 526 - Software Architecture |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | The need for software architecture, Construction versus development of software, Non-functional requirements and essentials of architecture, Modeling software architecture, Reviewing and analyzing software architecture, Tradeoff analysis, Architecture description languages, The role of agile methodologies in architecture, Pattern-oriented development, Interface-oriented development, Service-oriented architecture and Software product lines. |
| Prerequisites | - |
| Course Code and Title | CENG 531 - Gamification |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | Definition of game elements, Theory of games and game-based economic models, Game-based incentives improvement, Self-determination theory and its practice of game-based software design constraints, The business process and framework for gamification, Final project development, Project iterations and feedbacks. |
| Prerequisites | - |
| Course Code and Title | CENG 555 - Information Retrieval |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | Theory and practice of searching and retrieval of text and bibliographic information, Automated indexing, Statistical and linguistic models, Text classification, Boolean and probabilistic approaches to indexing, Query formulation and output ranking, Information routing and filtering, Topic detection and tracking, Retrieval effectiveness, Miss/false-alarm. Techniques for enhancing retrieval effectiveness including relevance feedback, Query reformulation, Thesauri, and concept extraction. |
| Prerequisites | - |
| Course Code and Title | CENG 557 - Software Quality Assurance and Testing |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | Process models, Software quality, Quality assurance, Quality metrics, Construction of SQA, SQA planning, Quality standards, CMM, IEEE,ISO(9001), Software testing techniques, Black box and white box testing, Test strategies, Unit test, Integration testing, and System testing. |
| Prerequisites | - |
| Course Code and Title | CENG 561 - Remote Sensing |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | Fundamentals of remote sensing, Describe application and techniques of remote sensing, Remote sensing data collection and processing, Characteristics of digital image data, Satellite sensors, Image processing and analysis, Apply remote sensing design concepts. |
| Prerequisites | - |
| Course Code and Title | CENG 567 - Data Mining |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | What is data mining?, Data mining strategies and techniques, Decision trees, Association rules, K-means algorithm and statistical models, Tools used for data mining, Knowledge discovery in databases, Evaluation methods, Advanced data mining techniques, Intelligent systems. |
| Prerequisites | - |
| Course Code and Title | CENG 569 - Big Data |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | Overview and exploration of big data analytics techniques and algorithms including clustering, data mining, streaming and machine learning. Topics may include data storage and access mechanisms, Spark and Spark streaming, applications of Spark ML library, basic neural networks using big data and deep learning APIs and frameworks (Tensorflow etc.), and basic machine learning algorithms applied to big data which is collected from real world domains such as finance, health etc. |
| Prerequisites | - |
| Course Code and Title | CENG 572 - Introduction to Geographic Information Systems |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | Definition of the GIS, Components of a GIS, Maps and Their Influence on the GIS, Map Projection Systems, Spatial Data Models, Spatial Data Structures, Sources of Spatial Data, Spatial Database Models, Creation of a Spatial Database, GIS Database Applications, GIS Software and Hardware, Spatial Data Visualization, Symbolization of Spatial Data, Spatial Queries and Analysis, Spatial Programming. |
| Prerequisites | - |
| Course Code and Title | CENG 595 - Selected Topics in Computer Engineering I |
|---|---|
| Credits | 3 0 3 (ECTS: 7.5) |
| Course Description | This course consists of lectures, seminars, and readings covering the latest advances and research in Computer Engineering such as simulation, communication, computer hardware and software. |
| Prerequisites | - |
| Course Code and Title | IT 590 - Seminar |
|---|---|
| Credits | 0 0 0 (ECTS: 7.5) |
| Course Description | |
| Prerequisites | - |
| Course Code and Title | IT 599 - Thesis |
|---|---|
| Credits | 0 0 0 (ECTS: 52.5) |
| Course Description | |
| Prerequisites | - |
| Course Code and Title | IT 592 - Project |
|---|---|
| Credits | 0 0 0 (ECTS: 15) |
| Course Description | |
| Prerequisites | - |